|  moved up  hot  moved down  cold  no change  new entry | ||||||||
| # | previous | image | HS | HD | LS | song name | genre | plays | 
| 24 |  (237) |  |   |   |   | Soul Song | Acoustic | 1 | 
| 31 |  (233) |  |   |   |   | My Heart Is Haunted | Pop | 1 | 
| 41 |  (236) |  |   |   |   | Color Of You | Country | 0 | 
| 45 |  (234) |  |   |   |   | She's Changing The World | Country | 0 | 
| 46 |  (235) |  |   |   |   | The Truth | Pop | 0 | 
| 47 |  (63) |  |   |   |   | Mathematic | Pop | 0 | 





 
 




